Overlooking 400 acres of open space and just 2 miles from downtown Westborough, Del Webb Chauncy Lake has been designed for the needs and interests of today's 55+ active adult. Featuring the Lakeside Clubhouse, start your day in the fitness room and end it at a social event planned by the onsite Lifestyle Director. Discover the many advantages of living at Del Webb Chauncy Lake, and make every day an adventure.
Blank Page | 41 |
New Floor Plans.pdf | 6 |
Kimball | 6 |
Kimball | 7 |
Jamestown | 8 |
Jamestown | 9 |
Jameson | 10 |
1 bedroom 1 bathroom 972 Square Feet | 10 |
Jameson | 11 |
Mapleton | 12 |
Mapleton | 13 |
Carlisle | 14 |
Carlisle | 15 |
Franklin | 16 |
2 bedroom 2 bathroom 1,166 Square Feet | 16 |
Franklin | 17 |
Hayden | 18 |
2 bedroom 2 bathroom 1,375 Square Feet | 18 |
Hayden | 19 |
Lincoln | 20 |
2 bedroom 2 bathroom 1,496 Square Feet | 20 |
Lincoln | 21 |
Ivywood | 22 |
2 bedroom 2 bathroom 1,512 Square Feet | 22 |
Ivywood | 23 |
Chauncy Lake B8 Standard Features.pdf | 26 |
Standard Features Building 8 | 26 |
KITCHEN FEATURES | 26 |
Maple Kitchen Cabinets with 36" Upper Wall Cabinets and Satin Nickel Knobs | 26 |
Granite Kitchen Counter Tops | 26 |
Stainless Steel Under-Mount Double Bowl Sink | 26 |
Moen Single Handle Kitchen Faucet | 26 |
Whirlpool, or equal, Dishwasher in Stainless Steel Finish | 26 |
Whirlpool, or equal, Electric Range with Steam Clean and/or Self-Cleaning Oven, Stainless Steel Finish | 26 |
Whirlpool, or equal, Over the Range Microwave/Hood Combination, in Stainless Steel Finish | 26 |
Appliance Brand May Vary Within Home | 26 |
Rough-In for Ice Maker Water Supply Line | 26 |
Garbage Disposal | 26 |
INTERIOR FEATURES | 26 |
Approximately Nine Foot Ceiling Heights | 26 |
Molding in foyer, per plan | 26 |
Colonial Two Panel Interior Doors with Lever Hardware | 26 |
Vinyl Coated Wire Shelving in Closet, per plan | 26 |
Complete Pre-Selected Lighting Package | 26 |
Video Intercom Access Control System | 26 |
Wall to Wall Carpeting with 8 lb. Pad in Bedrooms, Living or Great Room, Cafe, and Flex, per plan | 26 |
Pre-Finished Engineered Hardwood Floors in Kitchen, Foyer, Cafe, and Entry Hall, per plan | 26 |
Unit Steel Entrance Door. Features include Two Panel Style with Closer, Peephole, and combination lockset with Deadbolt | 26 |
Pre-Wire Coaxial RG5 Cable Outlets, per plan | 26 |
Telephone Category 6 Wire Outlets, per plan | 26 |
§ Washer Hook-Ups Kitchen Sink Base Cabinet and Bath (Accessibility-Ready without Cabinet Interior Base, if Applicable) | 26 |
Powder Room with vanity sink offered in unit C, J, K, M | 26 |
BATH FEATURES | 26 |
Mirrors and Accessories in All Baths, per plan | 26 |
Maple Vanity Cabinetry with Nickel Knobs | 26 |
Granite Vanity Top with White Porcelain Under-Mount Sink | 26 |
Elongated Toilets in all Baths | 26 |
Ceramic Tile Floors In all Baths and Laundry Room with Schluter transition strip, per plan | 26 |
Ceramic Tiled Shower with Door in Owner’s Bath, per plan | 26 |
Composite Tub/Shower Combination, per plan | 26 |
Moen Shower Controls and Faucets | 26 |
CONSTRUCTION FEATURES | 26 |
Pulte 10 Year Protection Plan Warranty | 26 |
Elevator Servicing all Floors | 26 |
Fire Sprinkler System on all Floors and in all Units | 26 |
Public Water and Sewer | 26 |
Sound Deadening Within Unit: Tenant Separation walls with Two Layers of Batt Insulation, Corridor walls with Batt Insulation, and Gypcrete Over 2nd, 3rd and 4th Sub Floors | 26 |
Cluster Mailbox with Individual Unit Compartment | 26 |
Ground Fault Interrupt (GFI) Outlets in Kitchen and Bathrooms | 26 |
CPVC or PEX Water Supply Piping | 26 |
Carbon Monoxide and Smoke Detectors with Battery Back Up In All Units | 26 |
Minimum 125 Amp Electrical Service | 26 |
ENERGY EFFICIENCY FEATURES | 26 |
Individual One Zone Forced Air Heat Pump System | 26 |
Individual Energy Recovery Ventilator (ERV) | 26 |
Individual Electric Water Heater | 26 |
Harvey Single-Hung Vinyl, White Framed Windows with Screens | 26 |
R-21 Insulation in all Exterior Walls, R11 in 1st, 2nd, & 3rd Floor Ceilings, R-49 in 4th Floor Ceilings, R-19 in Garage Ceiling | 26 |
EXTERIOR FEATURES | 26 |
Garage Slab on Grade, 1st Floor Steel Frame with Concrete Deck, 2nd, 3rd and 4th floor Wood Frame Construction | 26 |
Low Maintenance Exterior Vinyl Siding and Soffits, Aluminum Wrapped Trim and Synthetic Trim Accents and Stone Accents | 26 |
EPDM or TPO Membrane Roofing | 26 |
Sod, Front, Hydro Seeded Side and Rear of Building | 26 |
Landscaping and Lawn Irrigation per plan | 26 |
Table of Contents - DW.pdf | 2 |
TABLE OF | 2 |
contents | 2 |
4 6 24 28 32 36 38 40 | 2 |
Powered by FlippingBook